Calculated working pressures for
Schauenburg Flexadux Ventilation Ducting in Pa

 
Diameter
in mm
Fabric quality
A
B
XX
Y
200 40000 50000 40000 50000
300 26000 33000 26000 33000
400 20000 25000 20000 25000
500 16000 20000 16000 20000
600 13200 16600 13200 16600
700 11400 14300 11400 14300
800 10000 12500 10000 12500
900 9000 11100 9000 11100
1000 8000 10000 8000 10000
1200 6600 8300 6600 8300
1400 5700 7100 5700 7100
1600 5000 6250 5000 6250
1800 4400 5550 4400 5550
2000 4000 5000 4000 5000
2200 3600 4500 3600 4500
2400 3200 4150 3200 4150
2500 3150 4000 3150 4000
2600 3100 3850 3100 3850

Working pressure is calculated based on the tear strengths of the ducting materials with a safety factor of 100%

 
 

 

(c) 2005 Schauenburg Tunnel-Ventilation GmbH